NEW: V.3.1 is now ONLINE
| Methode | Chiptuning |
| Tuning Art | Stage 1 |
| Hubraum | 3604 CC |
| Verdichtung | 10.2 : 1 |
| Bohrung x Hub | 96.0 X 83.0 mm |
| Kraftstoffart | Petrol |
| Motorsteuergerät (ECU) | Siemens/Continental GPEC2 |
| Motornummer | 3.6 Pentastar V6 |
Autotuner Autotuner ByteShooter Toolbox
MagicMotorsport Flex HP Tuners MPVI2 PCM-Flash PCM-Flash
DECAT DTC Removal FLAPS Pop & Bang Crackle map Vmax