NEW: V.3.1 is now ONLINE
| Methode | Chiptuning |
| Tuning Art | Stage 1 |
| Hubraum | 1587 CC |
| Verdichtung | 10.8 : 1 |
| Bohrung x Hub | 78.5 X 82.0 mm |
| Kraftstoffart | Petrol |
| Motorsteuergerät (ECU) | Marelli IAW48P2 / Sagem 2000 |
| Motornummer | TU5J4 |
Alientech KESS3
Alientech KESSv2 ByteShooter Toolbox
CMD CMDFlash
DECAT DTC Removal START/STOP OFF FLAPS Pop & Bang Crackle map Vmax