NEW: V.3.1 is now ONLINE
| Méthode | Chiptuning |
| Type de Reprogrammation | Stage 1 |
| Cylindrée | 2995 CC |
| Taux de Compression | 11.2 : 1 |
| Alésage x Course | 84.5 X 89.0 mm |
| Type de Carburant | Petrol |
| Calculateur Moteur (ECU) | Bosch MG1CS002 |
| Calculateur Boîte (TCU) | Temic AL552 |
| Numéro Moteur | CWGD |
Alientech KESS3 Autotuner Autotuner ByteShooter Toolbox
CMD CMDFlash
MagicMotorsport Flex Dimsport New Trasdata PCM-Flash PCM-Flash bFlash bFlash
DECAT DTC Removal START/STOP OFF FLAPS Pop & Bang Crackle map Vmax