NEW: V.3.1 is now ONLINE
| Méthode | Chiptuning |
| Type de Reprogrammation | Stage 1 |
| Cylindrée | 1998 CC |
| Taux de Compression | 9.5 : 1 |
| Alésage x Course | 86.0 X 86.0 mm |
| Type de Carburant | Petrol |
| Calculateur Moteur (ECU) | Delco E80 / Delco E85 |
| Numéro Moteur | 2.0 LTG |
Alientech KESS3
Alientech KESSv2 Autotuner Autotuner
CMD CMDFlash
MagicMotorsport Flex Dimsport New Genius PCM-Flash PCM-Flash
N/A