NEW: V.3.1 is now ONLINE
| Méthode | Chiptuning |
| Type de Reprogrammation | Stage 1 |
| Cylindrée | 2254 CC |
| Taux de Compression | 9.5 : 1 |
| Alésage x Course | 87.5 X 94.0 mm |
| Type de Carburant | Petrol |
| Calculateur Moteur (ECU) | Bosch MG1CS015 / Bosch MG1CS017 / Bosch MG1CS016 |
Alientech KESS3
Alientech KESSv2 Autotuner Autotuner
CMD CMDFlash
MagicMotorsport Flex HP Tuners MPVI2 Dimsport New Genius PCM-Flash PCM-Flash bFlash bFlash
N/A