NEW: V.3.1 is now ONLINE
| Méthode | Chiptuning |
| Type de Reprogrammation | Stage 1 |
| Cylindrée | 1591 CC |
| Taux de Compression | 11.0 : 1 |
| Alésage x Course | 77.0 X 85.4 mm |
| Type de Carburant | Petrol |
| Calculateur Moteur (ECU) | Bosch MED17.9.8 / Kefico CPEGD2.20.4 / Kefico CPEGD2.20.3 |
| Numéro Moteur | G4FJ |
Alientech K-TAG Autotuner Autotuner Bitbox Bitbox ByteShooter Toolbox
CMD CMDFlash
MagicMotorsport Flex Green Technology Devices VF2 Flasher Dimsport New Trasdata PCM-Flash PCM-Flash
N/A