NEW: V.3.1 is now ONLINE
| Méthode | Chiptuning |
| Type de Reprogrammation | Stage 1 |
| Cylindrée | 1998 CC |
| Taux de Compression | 9.5 : 1 |
| Alésage x Course | 86.0 X 86.0 mm |
| Type de Carburant | Petrol |
| Calculateur Moteur (ECU) | Siemens/Continental SIM2K-250 |
| Numéro Moteur | G4KC |
Alientech KESSv2 Bitbox Bitbox
CMD CMDFlash
MagicMotorsport Flex Green Technology Devices VF2 Flasher bFlash bFlash
DECAT DTC Removal Pop & Bang Crackle map