NEW: V.3.1 is now ONLINE
| Méthode | Chiptuning |
| Type de Reprogrammation | Stage 1 |
| Cylindrée | 3239 CC |
| Taux de Compression | 10.7 : 1 |
| Alésage x Course | 91.0 X 83.0 mm |
| Type de Carburant | Petrol |
| Calculateur Moteur (ECU) | Siemens/Continental GPEC2 |
| Numéro Moteur | 3.2 Pentastar V6 |
Autotuner Autotuner HP Tuners MPVI2 PCM-Flash PCM-Flash
DECAT DTC Removal START/STOP OFF FLAPS Pop & Bang Crackle map Vmax