NEW: V.3.1 is now ONLINE
| Méthode | Chiptuning |
| Type de Reprogrammation | Stage 1 |
| Cylindrée | 3342 CC |
| Taux de Compression | 10.0 : 1 |
| Alésage x Course | 92.0 X 83.8 mm |
| Type de Carburant | Petrol |
| Calculateur Moteur (ECU) | Siemens/Continental SIM2K-260 |
| Numéro Moteur | G6DP |
Autotuner Autotuner Bitbox Bitbox ByteShooter Toolbox
CMD CMDFlash
MagicMotorsport Flex Green Technology Devices VF2 Flasher Dimsport New Trasdata PCM-Flash PCM-Flash bFlash bFlash
DECAT DTC Removal FLAPS Pop & Bang Crackle map Vmax