NEW: V.3.1 is now ONLINE
| Méthode | Chiptuning |
| Type de Reprogrammation | Stage 1 |
| Cylindrée | 1998 CC |
| Taux de Compression | 10.0 : 1 |
| Alésage x Course | 86.0 X 86.0 mm |
| Type de Carburant | Petrol |
| Calculateur Moteur (ECU) | Mitsubishi E6T469xx / Mitsubishi E6T79577 / Mitsubishi E6T80772 / Mitsubishi E6T79587 / Mitsubishi E6T72xxx |
| Numéro Moteur | 4J11 |
ByteShooter Toolbox
MagicMotorsport Flex Dimsport New Trasdata PCM-Flash PCM-Flash
DTC Removal