NEW: V.3.1 is now ONLINE
| Méthode | Chiptuning |
| Type de Reprogrammation | Stage 1 |
| Cylindrée | 4511 CC |
| Taux de Compression | 11.5 : 1 |
| Alésage x Course | 93.0 X 83.0 mm |
| Type de Carburant | Petrol |
| Calculateur Moteur (ECU) | Siemens/Continental SDI4 |
| Numéro Moteur | M48/01 |
Alientech KESS3
Alientech KESSv2
CMD CMDFlash
MagicMotorsport Flex Dimsport New Genius
DECAT DTC Removal START/STOP OFF FLAPS Pop & Bang Crackle map Vmax