NEW: V.3.1 is now ONLINE
| Méthode | Chiptuning |
| Type de Reprogrammation | Stage 1 |
| Cylindrée | 1598 CC |
| Taux de Compression | 10.5 : 1 |
| Alésage x Course | 81.0 X 77.4 mm |
| Type de Carburant | Petrol |
| Calculateur Moteur (ECU) | Siemens/Continental Simos 7.1 |
| Numéro Moteur | BSF |
Alientech KESS3
Alientech KESSv2
CMD CMDFlash Dimsport New Genius PCM-Flash PCM-Flash
DECAT DTC Removal START/STOP OFF FLAPS Pop & Bang Crackle map Vmax