NEW: V.3.1 is now ONLINE
| Méthode | Chiptuning |
| Type de Reprogrammation | Stage 1 |
| Cylindrée | 1390 CC |
| Taux de Compression | 10.5 : 1 |
| Alésage x Course | 76.5 X 75.6 mm |
| Type de Carburant | Petrol |
| Calculateur Moteur (ECU) | Marelli 7GVE / Marelli 4HV |
| Numéro Moteur | CGG |
Alientech KESS3
Alientech KESSv2 Autotuner Autotuner
CMD CMDFlash Dimsport New Genius PCM-Flash PCM-Flash
DECAT FLAPS Vmax