NEW: V.3.1 is now ONLINE
| Méthode | Chiptuning |
| Type de Reprogrammation | Stage 1 |
| Cylindrée | 1798 CC |
| Taux de Compression | 9.5 : 1 |
| Alésage x Course | 81.0 X 86.4 mm |
| Type de Carburant | Petrol |
| Calculateur Moteur (ECU) | Siemens/Continental Simos 12.1 / Siemens/Continental Simos 18.1 |
| Calculateur Boîte (TCU) | Siemens/Continental DQ200 Gen2 |
| Numéro Moteur | CJSA |
Autotuner Autotuner
CMD CMDFlash
MagicMotorsport Flex
DECAT DTC Removal START/STOP OFF FLAPS Pop & Bang Crackle map Vmax