NEW: V.3.1 is now ONLINE
| Metodo | Chiptuning |
| Tipo di Rimappatura | Stage 1 |
| Cilindrata | 2253 CC |
| Rapporto di Compressione | 10.0 : 1 |
| Alesaggio x Corsa | 87.5 X 94.0 mm |
| Tipo di Carburante | Petrol |
| Centralita Motore (ECU) | Bosch MG1CS017 |
| Numero Motore | N3DA |
Autotuner Autotuner ByteShooter Toolbox
CMD CMDFlash
MagicMotorsport Flex HP Tuners MPVI2 Dimsport New Genius PCM-Flash PCM-Flash bFlash bFlash
DECAT DTC Removal START/STOP OFF Pop & Bang Crackle map