NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 1197 CC |
| Compression Ratio | 10.0 : 1 |
| Bore X Stroke | 71.0 X 75.6 mm |
| Type of Fuel | Petrol |
| Engine ECU | Bosch MED17.5.21 |
| Gearbox ECU | Temic DQ200 |
| Engine Number | CXS |
Alientech KESSv2 Autotuner Autotuner ByteShooter Toolbox
CMD CMDFlash
MagicMotorsport Flex Dimsport New Genius
Dimsport New Trasdata PCM-Flash PCM-Flash
DECAT DTC Removal START/STOP OFF FLAPS Pop & Bang Crackle map Vmax