NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 1984 CC |
| Compression Ratio | 11.65 : 1 |
| Bore X Stroke | 82.5 X 92.8 mm |
| Type of Fuel | Petrol |
| Engine ECU | Bosch MED17.1.10 / Bosch MG1CS001 / Bosch MG1CS111 / Bosch MG1CS031 |
| Gearbox ECU | Temic DL382 |
| Engine Number | DEMA / DKYA / DLVA |
Alientech KESS3 Autotuner Autotuner ByteShooter Toolbox
CMD CMDFlash
MagicMotorsport Flex Dimsport New Trasdata PCM-Flash PCM-Flash bFlash bFlash
DECAT DTC Removal START/STOP OFF FLAPS Pop & Bang Crackle map