NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 1798 CC |
| Compression Ratio | 9.6 : 1 |
| Bore X Stroke | 82.5 X 84.1 mm |
| Type of Fuel | Petrol |
| Engine ECU | Siemens/Continental Simos 18.10 |
| Gearbox ECU | Temic DL382 |
| Engine Number | CYGA |
Alientech KESSv2 Autotuner Autotuner
CMD CMDFlash
MagicMotorsport Flex
DECAT DTC Removal START/STOP OFF FLAPS Pop & Bang Crackle map Vmax