NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 2995 CC |
| Compression Ratio | 10.3 : 1 |
| Bore X Stroke | 84.5 X 89.0 mm |
| Type of Fuel | Petrol |
| Engine ECU | Siemens/Continental Simos 8.5 / Siemens/Continental Simos 16 / Siemens/Continental Simos 8.31 |
| Gearbox ECU | ZF DL501 / ZF AL551 |
| Engine Number | CGCB |
Alientech KESS3
Alientech KESSv2 Autotuner Autotuner
CMD CMDFlash
MagicMotorsport Flex HP Tuners MPVI2 Dimsport New Genius PCM-Flash PCM-Flash
DECAT DTC Removal START/STOP OFF FLAPS Pop & Bang Crackle map Vmax