NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 2995 CC |
| Compression Ratio | 10.8 : 1 |
| Bore X Stroke | 84.5 X 89.0 mm |
| Type of Fuel | Petrol |
| Engine ECU | Siemens/Continental Simos 16.1 / Siemens/Continental Simos 18.10 / Siemens/Continental Simos 8.5 |
| Gearbox ECU | ZF AL551 |
| Engine Number | CREC, CTDA |
AMT Cartech Limited MPPS
Alientech KESS3
Alientech KESSv2 Autotuner Autotuner
CMD CMDFlash
MagicMotorsport Flex Dimsport New Genius
Dimsport New Trasdata PCM-Flash PCM-Flash
DECAT DTC Removal START/STOP OFF FLAPS Pop & Bang Crackle map Vmax