NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 2995 CC |
| Compression Ratio | 10.8 : 1 |
| Bore X Stroke | 89.0 X 84.5 mm |
| Type of Fuel | Petrol |
| Engine ECU | Siemens/Continental Simos 16 / Siemens/Continental Simos 18.3 |
| Gearbox ECU | Temic AL552 |
| Engine Number | CREC |
Autotuner Autotuner
CMD CMDFlash
MagicMotorsport Flex Dimsport New Genius
DECAT DTC Removal START/STOP OFF FLAPS Pop & Bang Crackle map Vmax