NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 2995 CC |
| Compression Ratio | 11.2 : 1 |
| Bore X Stroke | 84.5 X 89.0 mm |
| Type of Fuel | Petrol |
| Engine ECU | Bosch MG1CS002 |
| Gearbox ECU | Temic AL552 |
| Engine Number | CWGD |
Alientech KESS3 Autotuner Autotuner ByteShooter Toolbox
CMD CMDFlash
MagicMotorsport Flex Dimsport New Trasdata PCM-Flash PCM-Flash bFlash bFlash
DECAT DTC Removal START/STOP OFF FLAPS Pop & Bang Crackle map Vmax