NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 1997 CC |
| Compression Ratio | 10.0 : 1 |
| Bore X Stroke | 84.0 X 90.1 mm |
| Type of Fuel | Petrol |
| Engine ECU | Bosch MG1CS003 |
| Gearbox ECU | ZF 8HP45 |
| Engine Number | B48B20A |
Alientech KESS3
Alientech KESSv2 Autotuner Autotuner
MagicMotorsport Flex Dimsport New Genius PCM-Flash PCM-Flash bFlash bFlash
DECAT DTC Removal START/STOP OFF FLAPS Pop & Bang Crackle map Vmax