NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 1998 CC |
| Compression Ratio | 10.2 : 1 |
| Bore X Stroke | 82.0 X 94.6 mm |
| Type of Fuel | Petrol |
| Engine ECU | Bosch MG1CS003 / Bosch MG1CS201 |
| Gearbox ECU | ZF 8HP |
| Engine Number | B48B20B |
Alientech KESS3 Autotuner Autotuner ByteShooter Toolbox
CMD CMDFlash
MagicMotorsport Flex Dimsport New Genius
Dimsport New Trasdata PCM-Flash PCM-Flash bFlash bFlash
DECAT DTC Removal START/STOP OFF Pop & Bang Crackle map Vmax