NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 2996 CC |
| Compression Ratio | 12.0 : 1 |
| Bore X Stroke | 85.0 X 88.0 mm |
| Type of Fuel | Petrol |
| Engine ECU | Bosch MEVD17.2.P / Bosch MEVD17.2.9 / Bosch EDC17CP45 / Siemens/Continental MSV90 |
| Engine Number | N53B30A |
Autotuner Autotuner ByteShooter Toolbox
CMD CMDFlash Femto OBD Flasher
MagicMotorsport Flex Dimsport New Trasdata PCM-Flash PCM-Flash
N/A