NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 4395 CC |
| Compression Ratio | 10.5 : 1 |
| Bore X Stroke | 89.0 X 88.3 mm |
| Type of Fuel | Petrol |
| Type of Turbo | Garrett MGT2256ST |
| Engine ECU | Bosch MG1CS003 |
| Gearbox ECU | ZF 8HP |
| Engine Number | N63B44O2 |
Autotuner Autotuner Bitbox Bitbox
CMD CMDFlash
MagicMotorsport Flex Dimsport New Genius PCM-Flash PCM-Flash
N/A