NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 2979 CC |
| Compression Ratio | 10.2 : 1 |
| Bore X Stroke | 84.0 X 89.6 mm |
| Type of Fuel | Petrol |
| Engine ECU | Siemens/Continental MSD87 / Bosch MEVD17.2.6 / Bosch MEVD17.2.G |
| Gearbox ECU | ZF 8HP |
| Engine Number | N55B30A |
Autotuner Autotuner ByteShooter Toolbox
CMD CMDFlash
MagicMotorsport Flex Dimsport New Trasdata
DECAT DTC Removal FLAPS Pop & Bang Crackle map Vmax