NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 4395 CC |
| Compression Ratio | 10.0 : 1 |
| Bore X Stroke | 89.0 X 88.3 mm |
| Type of Fuel | Petrol |
| Engine ECU | Bosch MEVD17.2 / Bosch MEVD17.2.8 / Bosch MG1CS201 / Bosch MEVD17.2.H |
| Gearbox ECU | ZF 8HP70 |
| Engine Number | S63B44T2 |
Alientech KESS3
Alientech KESSv2 Autotuner Autotuner ByteShooter Toolbox
CMD CMDFlash
MagicMotorsport Flex Dimsport New Genius PCM-Flash PCM-Flash bFlash bFlash
DECAT DTC Removal START/STOP OFF FLAPS Pop & Bang Crackle map Vmax