NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 1598 CC |
| Compression Ratio | 9.8 : 1 |
| Bore X Stroke | 76.0 X 80.5 mm |
| Type of Fuel | Petrol |
| Engine ECU | Valeo V40 / Siemens/Continental EMS3125 / Siemens/Continental EMS3130 / Siemens/Continental EMS3120 |
| Engine Number | H4MD4D4 |
Alientech KESS3
Alientech KESSv2 Autotuner Autotuner
CMD CMDFlash
MagicMotorsport Flex Dimsport New Genius PCM-Flash PCM-Flash
DTC Removal FLAPS Vmax