NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 3902 CC |
| Compression Ratio | 9.4 : 1 |
| Bore X Stroke | 86.5 X 83.0 mm |
| Type of Fuel | Petrol |
| Engine ECU | Bosch MED17.3.5 / Bosch MED17.6.9 |
| Engine Number | F154 |
Alientech KESS3 Autotuner Autotuner ByteShooter Toolbox
CMD CMDFlash
MagicMotorsport Flex Dimsport New Trasdata PCM-Flash PCM-Flash bFlash bFlash
N/A