NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 6702 CC |
| Compression Ratio | 16.2 : 1 |
| Bore X Stroke | 99.0 X 108.0 mm |
| Type of Fuel | Diesel |
| Engine ECU | Delco E38 / Bosch EDC17CP65 / Bosch MD1CP006 |
| Engine Number | 6.7 Power Stroke Diesel V8 |
Autotuner Autotuner ByteShooter Toolbox
MagicMotorsport Flex Dimsport New Trasdata
Adblue EGR OFF DTC Removal START/STOP OFF FLAPS Pop & Bang Crackle map DPF OFF Vmax