NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 2253 CC |
| Compression Ratio | 10.0 : 1 |
| Bore X Stroke | 87.5 X 94.0 mm |
| Type of Fuel | Petrol |
| Engine ECU | Bosch MG1CS017 |
| Engine Number | N3DA |
Autotuner Autotuner ByteShooter Toolbox
CMD CMDFlash
MagicMotorsport Flex HP Tuners MPVI2 Dimsport New Genius PCM-Flash PCM-Flash bFlash bFlash
DECAT DTC Removal START/STOP OFF Pop & Bang Crackle map