NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 1498 CC |
| Compression Ratio | 10.0 : 1 |
| Bore X Stroke | 79.0 X 76.4 mm |
| Type of Fuel | Petrol |
| Engine ECU | Bosch MED17.0 / Siemens/Continental EMS2511 / Siemens/Continental EMS2512 / Siemens/Continental EMS2510 |
| Engine Number | M9MA |
Autotuner Autotuner
CMD CMDFlash
MagicMotorsport Flex Dimsport New Trasdata PCM-Flash PCM-Flash
N/A