NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 2402 CC |
| Compression Ratio | 17.5 : 1 |
| Bore X Stroke | 89.9 X 94.6 mm |
| Type of Fuel | Diesel |
| Engine ECU | Visteon DCU102 / Visteon DCU204 |
| Engine Number | PHFA / PHFC |
Alientech KESS3
Alientech KESSv2 Autotuner Autotuner ByteShooter Toolbox
CMD CMDFlash
MagicMotorsport Flex Dimsport New Genius
Adblue EGR OFF DTC Removal FLAPS DPF OFF Vmax