NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 1591 CC |
| Compression Ratio | 9.5 : 1 |
| Bore X Stroke | 77.0 X 85.4 mm |
| Type of Fuel | Petrol |
| Engine ECU | Kefico CPEGD2.20.1 / Bosch ME17.9.21 |
| Engine Number | G4FJ |
Alientech KESS3
Alientech KESSv2 Autotuner Autotuner ByteShooter Toolbox
CMD CMDFlash
MagicMotorsport Flex Dimsport New Trasdata PCM-Flash PCM-Flash
N/A