NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 1591 CC |
| Compression Ratio | 9.5 : 1 |
| Bore X Stroke | 77.0 X 85.4 mm |
| Type of Fuel | Petrol |
| Engine ECU | Kefico GPEDC2.20.1 / Siemens/Continental SIM2K-305 / Kefico CPEGD2.20.3 |
| Engine Number | G4FJ |
Autotuner Autotuner
CMD CMDFlash
MagicMotorsport Flex PCM-Flash PCM-Flash
DECAT DTC Removal FLAPS Pop & Bang Crackle map