NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 1998 CC |
| Compression Ratio | 9.4 : 1 |
| Bore X Stroke | 86.0 X 86.0 mm |
| Type of Fuel | Petrol |
| Engine ECU | Siemens/Continental SIM2K-141 |
| Engine Number | G4KF |
Alientech K-TAG
Alientech KESS3 Autotuner Autotuner Bitbox Bitbox ByteShooter Toolbox
MagicMotorsport Flex Dimsport New Trasdata PCM-Flash PCM-Flash
DECAT DTC Removal FLAPS Pop & Bang Crackle map Vmax