NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 1591 CC |
| Compression Ratio | 11.0 : 1 |
| Bore X Stroke | 77.0 X 85.4 mm |
| Type of Fuel | Petrol |
| Engine ECU | Bosch MED17.9.8 / Kefico CPEGD2.20.4 / Kefico CPEGD2.20.3 |
| Engine Number | G4FJ |
Alientech K-TAG Autotuner Autotuner Bitbox Bitbox ByteShooter Toolbox
CMD CMDFlash
MagicMotorsport Flex Green Technology Devices VF2 Flasher Dimsport New Trasdata PCM-Flash PCM-Flash
N/A