NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 1999 CC |
| Compression Ratio | 10.0 : 1 |
| Bore X Stroke | 87.5 X 83.1 mm |
| Type of Fuel | Petrol |
| Engine ECU | Bosch MED17.2 / Bosch MED17.9.7 / Bosch MED17.9.9 / Bosch MED17.1.9 / Bosch MED17.9.X |
| Engine Number | 2.0 GTDI-14 |
Autotuner Autotuner ByteShooter Toolbox
CMD CMDFlash
MagicMotorsport Flex
N/A