NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 3606 CC |
| Compression Ratio | 10.2 : 1 |
| Bore X Stroke | 96.0 X 83.0 mm |
| Type of Fuel | Petrol |
| Engine ECU | Motorola NCG5 / Siemens/Continental GPEC2 / Motorola NGC4 |
| Engine Number | G |
Alientech K-TAG
Alientech KESS3
Alientech KESSv2 Autotuner Autotuner
CMD CMDFlash
MagicMotorsport Flex HP Tuners MPVI2 Dimsport New Genius PCM-Flash PCM-Flash bFlash bFlash
DECAT DTC Removal START/STOP OFF FLAPS Pop & Bang Crackle map Vmax