NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 3604 CC |
| Compression Ratio | 10.2 : 1 |
| Bore X Stroke | 96.0 X 83.0 mm |
| Type of Fuel | Petrol |
| Engine ECU | Motorola NGC5 / Siemens/Continental GPEC2A |
| Engine Number | 3.6 Pentastar V6 |
Alientech KESS3
Alientech KESSv2 Autotuner Autotuner ByteShooter Toolbox
MagicMotorsport Flex HP Tuners MPVI2 Dimsport New Genius
Dimsport New Trasdata PCM-Flash PCM-Flash
DECAT FLAPS Vmax