NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 1591 CC |
| Compression Ratio | 9.5 : 1 |
| Bore X Stroke | 77.0 X 85.4 mm |
| Type of Fuel | Petrol |
| Engine ECU | Bosch MED17.9.8 |
| Engine Number | G4FJ |
Autotuner Autotuner ByteShooter Toolbox
CMD CMDFlash
MagicMotorsport Flex Dimsport New Genius
Dimsport New Trasdata PCM-Flash PCM-Flash
DECAT DTC Removal START/STOP OFF FLAPS Pop & Bang Crackle map Vmax