NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 3342 CC |
| Compression Ratio | 10.0 : 1 |
| Bore X Stroke | 92.0 X 83.8 mm |
| Type of Fuel | Petrol |
| Engine ECU | Siemens/Continental SIM2K-260 |
| Engine Number | G6DP |
Autotuner Autotuner Bitbox Bitbox ByteShooter Toolbox
CMD CMDFlash
MagicMotorsport Flex Green Technology Devices VF2 Flasher Dimsport New Trasdata PCM-Flash PCM-Flash bFlash bFlash
DECAT DTC Removal FLAPS Pop & Bang Crackle map Vmax