NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 6208 CC |
| Compression Ratio | 11.3 : 1 |
| Bore X Stroke | 102.2 X 94.6 mm |
| Type of Fuel | Petrol |
| Engine ECU | Bosch ME9.7 |
| Gearbox ECU | Siemens/Continental VGS3-NAG2 |
| Engine Number | M156 |
Alientech KESS3
Alientech KESSv2 Autotuner Autotuner ByteShooter Toolbox
CMD CMDFlash
MagicMotorsport Flex HP Tuners MPVI2 Dimsport New Genius
Dimsport New Trasdata PCM-Flash PCM-Flash
DECAT DTC Removal FLAPS Pop & Bang Crackle map Vmax