NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 5461 CC |
| Compression Ratio | 10.7 : 1 |
| Bore X Stroke | 98.0 X 90.5 mm |
| Type of Fuel | Petrol |
| Engine ECU | Bosch ME9.7 |
| Gearbox ECU | Siemens/Continental VGS3-NAG2 |
| Engine Number | M273.961 |
Alientech KESSv2 Autotuner Autotuner
CMD CMDFlash
MagicMotorsport Flex
DECAT DTC Removal FLAPS Pop & Bang Crackle map Vmax