NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 3498 CC |
| Compression Ratio | 12.0 : 1 |
| Bore X Stroke | 92.9 X 86.0 mm |
| Type of Fuel | Petrol |
| Engine ECU | Bosch MED17.7.3 / Bosch MED17.7.7 / Bosch MED17.7.1 |
| Engine Number | M276 DE 35 |
Autotuner Autotuner ByteShooter Toolbox
MagicMotorsport Flex Dimsport New Trasdata bFlash bFlash
DECAT DTC Removal START/STOP OFF FLAPS Pop & Bang Crackle map Vmax