NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 1991 CC |
| Compression Ratio | 9.8 : 1 |
| Bore X Stroke | 83.0 X 92.0 mm |
| Type of Fuel | Petrol MHEV |
| Engine ECU | Bosch MED17.7.7 |
| Gearbox ECU | Getrag VGSNAG3 |
| Engine Number | M264.920 |
Alientech KESS3 Autotuner Autotuner ByteShooter Toolbox
CMD CMDFlash DFB Technology DFOX
MagicMotorsport Flex Dimsport New Trasdata bFlash bFlash
N/A