NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 1991 CC |
| Compression Ratio | 9.8 : 1 |
| Bore X Stroke | 83.0 X 92.0 mm |
| Type of Fuel | Petrol |
| Engine ECU | Bosch MED17.7.2 |
| Engine Number | M274.920 |
Autotuner Autotuner ByteShooter Toolbox
CMD CMDFlash
MagicMotorsport Flex Dimsport New Genius
Dimsport New Trasdata PCM-Flash PCM-Flash
DTC Removal START/STOP OFF Pop & Bang Crackle map Vmax