NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 3498 CC |
| Compression Ratio | 12.0 : 1 |
| Bore X Stroke | 92.9 X 86.0 mm |
| Type of Fuel | Petrol |
| Engine ECU | Bosch ME9.7 / Bosch MED17.7.1 |
| Gearbox ECU | Siemens/Continental VGS3-NAG2 |
| Engine Number | M276.956 |
Autotuner Autotuner
CMD CMDFlash
MagicMotorsport Flex Dimsport New Genius
DECAT DTC Removal FLAPS Pop & Bang Crackle map Vmax