NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 2148 CC |
| Compression Ratio | 18.0 : 1 |
| Bore X Stroke | 88.0 X 83.0 mm |
| Type of Fuel | Diesel |
| Engine ECU | Bosch EDC16C31 / Bosch EDC15C6 / Bosch EDC16CP31 |
| Engine Number | OM611 |
AMT Cartech Limited MPPS
Alientech K-TAG
Alientech KESS3
Alientech KESSv2 Autotuner Autotuner Bitbox Bitbox ByteShooter Toolbox
CMD CMDFlash DFB Technology DFOX
MagicMotorsport Flex Dimsport New Genius
Dimsport New Trasdata bFlash bFlash
Adblue EGR OFF DTC Removal FLAPS DPF OFF Vmax